fbpx
Dolar 19,0560 0,0%
Euro 20,7702 0,4%
Gram Altın 1.204,50 -0,0%
Bitcoin 524,622.00 -2,0%
Yarım Altın 4.036,00 -0,1%
20:37

yatsi VAKTİ

Spor Toto Süper Lig Puan Durumu

# TAKIM O G B M A Y AV P
  • 1 Galatasaray 25 19 3 3 52 19 33 60
  • 2 Fenerbahçe 24 17 3 4 61 26 35 54
  • 3 Beşiktaş 25 14 7 4 45 25 20 49
  • 4 Adana Demirspor 25 12 9 4 47 27 20 45
  • 5 Trabzonspor 25 13 5 7 42 32 10 44
  • 6 Başakşehir FK 24 12 5 7 34 26 8 41
  • 7 Kayserispor 25 12 2 11 39 36 3 38
  • 8 Konyaspor 25 8 10 7 29 27 2 34
  • 9 Fatih Karagümrük 24 7 10 7 51 47 4 31
  • 10 Antalyaspor 25 8 4 13 32 40 -8 28
  • 11 Alanyaspor 25 7 7 11 35 46 -11 28
  • 12 Sivasspor 25 7 6 12 31 38 -7 27
  • 13 Kasımpaşa 25 7 5 13 31 44 -13 26
  • 14 Gaziantep FK 25 6 7 12 31 39 -8 25
  • 15 MKE Ankaragücü 24 7 4 13 27 37 -10 25
  • 16 İstanbulspor 24 7 3 14 27 48 -21 24
  • 17 Giresunspor 24 5 8 11 23 42 -19 23
  • 18 Hatayspor 24 6 5 13 19 47 -28 23
  • 19 Ümraniyespor 25 5 7 13 33 43 -10 22

Spor Toto Süper Lig Puan Durumu